Size chart:
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length | 65 | 66 | 67 | 69 | 71 | 72 | 73 |
| Chest | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
| Shoulder Width | 41.5 | 43 | 44.5 | 46 | 47.5 | 49 | 50.5 |
| Sleeve Length | 20 | 20.5 | 21 | 21.5 | 22 | 22.5 | 23 |
| Recommended Height (cm) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
| Recommended Weight (kg) | 45-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 |
All measurements are in cm. Manual measurement may vary by 1β3 cm. We recommend comparing your measurements against the chart before ordering.