Size Chart:
| US | EUR | International (mm) |
|---|---|---|
| 5 | 36 | 230 |
| 5.5 | 37 | 235 |
| 6 | 38 | 240 |
| 6.5 | 39 | 245 |
| 7 | 40 | 250 |
Manual measurement may vary by 1–3 cm. We recommend comparing your foot length against the international size column before ordering.
Discover more at 8615 Granville St, Vancouver. Shop in Store - Opening June 20
| US | EUR | International (mm) |
|---|---|---|
| 5 | 36 | 230 |
| 5.5 | 37 | 235 |
| 6 | 38 | 240 |
| 6.5 | 39 | 245 |
| 7 | 40 | 250 |
Manual measurement may vary by 1–3 cm. We recommend comparing your foot length against the international size column before ordering.