Size Chart:
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Chest (cm) | 102 | 106 | 110 | 114 | 118 | 122 | 126 |
| Body Length (cm) | 66 | 68 | 70 | 71 | 72 | 73 | 74 |
| Shoulder Width (cm) | 43.6 | 44.8 | 46 | 47.2 | 48.4 | 49.6 | 50.8 |
| Sleeve Length (cm) | 56.4 | 57.6 | 58.8 | 60 | 61.2 | 62.4 | 63.6 |
| Recommended Height (cm) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
| Recommended Weight (kg) | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-120 |
All measurements in cm. Manual measurement may vary by 1–2 cm. We recommend comparing your measurements against the chart before ordering.