Size Chart:
| Size | S | M | L | XL | 2XL | 3XL | 4XL |
|---|---|---|---|---|---|---|---|
| Body Length (cm) | 66 | 68 | 70 | 72 | 74 | 75 | 76 |
| Chest (cm) | 98 | 102 | 106 | 110 | 114 | 118 | 122 |
| Sleeve Length (cm) | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
| Recommended Height (cm) | 160-165 | 165-170 | 170-175 | 175-180 | 180-185 | 185-190 | 190-195 |
| Recommended Weight (kg) | 45-50 | 50-60 | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 |
All measurements are in cm. Manual measurement may vary by 1–3 cm. We recommend comparing your measurements against the chart before ordering.